Skip to content
Strongrate Fiberglass Grating · Factory-Direct, home

Technical article

Fiberglass Grating Sizes, Weight and Open Area

Updated

Strongrate's catalog lists 1-1/2" × 1-1/2" (38 × 38 mm) square-mesh molded grating in 4 ft × 12 ft (1220 × 3660 mm), 4 ft × 8 ft (1220 × 2440 mm) and two other panel sizes. At 1-1/2" (38 mm) deep it weighs 4.0 lb/ft² (19.5 kg/m²) with 68% open area. Every mesh, depth and pultruded type is in the tables below.

What sizes, weights and open areas does Strongrate’s catalog list?

For each molded mesh and depth the catalog gives bar width, weight, open area and standard panel sizes; for each pultruded type, depth, bar spacing, open area and weight. Values are inch-first with the catalog's millimeters.

Molded grating, square mesh

Strongrate molded grating, square mesh: catalog sizes, weight and open area
MeshDepthBar width (as printed)WeightOpen areaStandard panel sizes
1-1/2" × 1-1/2" (38 × 38 mm)11/2" (13 mm)11/4" / 3/16" (6.0 / 5.0 mm)11.2 lb/ft² (6.1 kg/m²)178%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)15/8" (15 mm)11/4" / 3/16" (6.0 / 5.0 mm)11.5 lb/ft² (7.1 kg/m²)178%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)13/4" (20 mm)11/4" / 3/16" (6.5 / 5.0 mm)12.0 lb/ft² (9.6 kg/m²)168%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)11" (25 mm)11/4" / 3/16" (6.5 / 5.0 mm)12.5 lb/ft² (12.3 kg/m²)168%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)11-3/16" (30 mm)11/4" / 3/16" (6.5 / 5.0 mm)13.0 lb/ft² (14.6 kg/m²)168%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)11-1/2" (38 mm)11/4" / 3/16" (7.0 / 5.0 mm)14.0 lb/ft² (19.5 kg/m²)168%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)11-9/16" (40 mm)11/4" / 3/16" (7.0 / 5.0 mm)14.2 lb/ft² (20.6 kg/m²)168%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)12" (50 mm) heavy duty13/8" / 5/16" (9.5 / 7.5 mm)18.2 lb/ft² (40.0 kg/m²)156%14 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)12-3/8" (60 mm) heavy duty13/8" / 5/16" (10.5 / 8.5 mm)19.8 lb/ft² (48.0 kg/m²)154%14 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 1-1/2" (38 × 38 mm)12-9/16" (65 mm) heavy duty17/16" / 3/8" (11.0 / 9.0 mm)110.7 lb/ft² (52.0 kg/m²)152%14 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-9/16" × 1-9/16" (40 × 40 mm)11" (25 mm)11/4" / 3/16" (7.0 / 5.0 mm)12.5 lb/ft² (12.3 kg/m²)167%13.3 ft × 9.87 ft (1007 × 3007 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 4.09 ft × 12.1 ft (1247 × 3687 mm); 5 ft × 13.28 ft (1527 × 4047 mm)1
1-9/16" × 1-9/16" (40 × 40 mm)11-3/16" (30 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.0 lb/ft² (14.5 kg/m²)167%13.3 ft × 9.87 ft (1007 × 3007 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 4.09 ft × 12.1 ft (1247 × 3687 mm); 5 ft × 13.28 ft (1527 × 4047 mm)1
1-9/16" × 1-9/16" (40 × 40 mm)11-9/16" (40 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.9 lb/ft² (19.2 kg/m²)167%13.3 ft × 9.87 ft (1007 × 3007 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.17 ft × 9.73 ft (967 × 2967 mm); 5 ft × 13.28 ft (1527 × 4047 mm)1
2" × 2" (51 × 51 mm)11/2" (13 mm)11/4" / 3/16" (6.0 / 5.0 mm)11.2 lb/ft² (5.8 kg/m²)182%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
2" × 2" (51 × 51 mm)15/8" (15 mm)11/4" / 1/4" (7.0 / 6.0 mm)11.4 lb/ft² (6.8 kg/m²)182%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
2" × 2" (51 × 51 mm)11" (25 mm)15/16" / 1/4" (7.5 / 6.0 mm)12.4 lb/ft² (11.8 kg/m²)178%14 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm)1
2" × 2" (51 × 51 mm)11-9/16" (40 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.6 lb/ft² (17.8 kg/m²)178%15.87 ft × 14.87 ft (1788 × 4531 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
2" × 2" (51 × 51 mm)12" (50 mm)15/16" / 3/16" (7.5 / 5.0 mm)14.4 lb/ft² (21.5 kg/m²)178%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
2" × 2" (51 × 51 mm)12" (50 mm)15/16" / 1/4" (8.0 / 6.0 mm)14.8 lb/ft² (23.5 kg/m²)178%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
3-1/4" × 3-1/4" (83 × 83 mm)11" (25 mm)11/4" / 3/16" (7.0 / 5.0 mm)11.2 lb/ft² (6.1 kg/m²)184%13.3 ft × 13.15 ft (1007 × 4007 mm); 3.85 ft × 13.15 ft (1173 × 4007 mm)1
3-1/4" × 3-1/4" (83 × 83 mm)11-9/16" (40 mm)11/4" / 3/16" (7.0 / 5.0 mm)12.0 lb/ft² (9.6 kg/m²)184%13.3 ft × 13.15 ft (1007 × 4007 mm); 3.85 ft × 13.15 ft (1173 × 4007 mm)1
As printed in Strongrate’s 2023 product catalog; confirmed in your quote and submittal drawings. The catalog prints two bar widths per depth without saying which is the top and which the bottom of the bar.

Notes

  1. 1Values as printed in the factory catalog (2023).

Rows marked heavy duty are the catalog's thicker-bar versions, at 8.2–10.7 lb/ft² (40.0–52.0 kg/m²). Product pages: 1" molded grating, 1-1/2" molded grating and 2" molded grating.

Molded grating, rectangular mesh

Strongrate molded grating, rectangular mesh: catalog sizes, weight and open area
MeshDepthBar width (as printed)WeightOpen areaSpan directionStandard panel sizes
1" × 3-15/16" (25 × 100 mm)11" (25 mm)11/4" / 3/16" (7.0 / 5.0 mm)12.7 lb/ft² (13.0 kg/m²)167%1Panel width13.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
1" × 3-15/16" (25 × 100 mm)11-3/16" (30 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.2 lb/ft² (15.6 kg/m²)167%1Panel width13.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
1" × 4" (25 × 102 mm)11" (25 mm)11/4" / 3/16" (6.5 / 5.0 mm)12.7 lb/ft² (13.0 kg/m²)167%1Width or length14 ft × 12 ft (1220 × 3660 mm); 3 ft × 10 ft (921 × 3050 mm)1
1" × 4" (25 × 102 mm)11" (25 mm) heavy duty13/8" / 5/16" (9.5 / 8.0 mm)13.2 lb/ft² (15.6 kg/m²)167%1Panel width14 ft × 12 ft (1220 × 3660 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 4" (38 × 102 mm)11-1/2" (38 mm)15/16" / 1/4" (8.0 / 6.0 mm)12.7 lb/ft² (13.0 kg/m²)165%1Panel length14 ft × 12 ft (1220 × 3660 mm); 3 ft × 10 ft (921 × 3050 mm)1
1" × 6" (25 × 152 mm)11-1/2" (38 mm)13/8" / 1/4" (9.0 / 6.5 mm)14.6 lb/ft² (22.5 kg/m²)163%1Panel length14 ft × 12 ft (1220 × 3660 mm); 3 ft × 10 ft (921 × 3050 mm)1
1-1/2" × 6" (38 × 152 mm)11-1/2" (38 mm)15/16" / 1/4" (8.0 / 6.0 mm)13.3 lb/ft² (15.9 kg/m²)167%1Panel length14 ft × 12 ft (1220 × 3660 mm); 3 ft × 10 ft (921 × 3050 mm)1
1" × 2" (25 × 51 mm)11-1/2" (38 mm)17/16" / 3/8" (11.0 / 9.0 mm)16.3 lb/ft² (30.7 kg/m²)149%1Width or length14 ft × 6 ft (1220 × 1830 mm); 4 ft × 12 ft (1220 × 3660 mm)1
1" × 2" (25 × 51 mm)12" (50 mm)11/2" / 3/8" (12.0 / 9.0 mm)18.6 lb/ft² (41.8 kg/m²)148%1Width or length14 ft × 6 ft (1220 × 1830 mm); 4 ft × 12 ft (1220 × 3660 mm)1
2-3/8" × 3-15/16" (60 × 100 mm)11-1/8" (28 mm)11/4" / 3/16" (6.5 / 5.0 mm)11.5 lb/ft² (7.2 kg/m²)178%1Panel length14.92 ft × 13.12 ft (1500 × 4000 mm); 4.92 ft × 6.56 ft (1500 × 2000 mm)1
2-3/8" × 8-5/8" (60 × 220 mm)11-9/16" (40 mm)11/4" / 3/16" (6.3 / 5.0 mm)11.8 lb/ft² (8.8 kg/m²)167%1Panel length15.87 ft × 14.69 ft (1788 × 4476 mm); 5.87 ft × 7.34 ft (1788 × 2238 mm)1
1" × 4" (25 × 102 mm)11-1/2" (38 mm)15/8" / 3/16" (15.0 / 5.0 mm)14.3 lb/ft² (21.0 kg/m²)162%1Panel length14 ft × 12 ft (1220 × 3660 mm)1
1-1/2" × 4" (38 × 102 mm)12" (50 mm)15/16" / 3/16" (8.0 / 5.0 mm)13.1 lb/ft² (15.3 kg/m²)168%1Panel length14 ft × 12 ft (1220 × 3660 mm)1
As printed in Strongrate’s 2023 product catalog; confirmed in your quote and submittal drawings. The catalog prints two bar widths per depth without saying which is the top and which the bottom of the bar.

Notes

  1. 1Values as printed in the factory catalog (2023).

The span direction column is the catalog’s load-bearing direction: lay the panel so that edge spans between supports. The last two rows are a separate construction with wide top bars. See rectangular mesh fiberglass grating.

Molded grating, mini mesh

Strongrate mini-mesh molded grating: catalog sizes, weight and open area
MeshDepthBar width (as printed)WeightOpen areaStandard panel sizes
3/4" × 3/4" openings on 1-1/2" × 1-1/2" centers (19 × 19 / 38 × 38 mm)11" (25 mm)11/4" / 3/16" (6.5 / 5.0 mm)13.4 lb/ft² (16.8 kg/m²)130%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
3/4" × 3/4" openings on 1-1/2" × 1-1/2" centers (19 × 19 / 38 × 38 mm)11-3/16" (30 mm)11/4" / 3/16" (6.5 / 5.0 mm)13.8 lb/ft² (18.5 kg/m²)130%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
3/4" × 3/4" openings on 1-1/2" × 1-1/2" centers (19 × 19 / 38 × 38 mm)11-1/2" (38 mm)11/4" / 3/16" (6.5 / 5.0 mm)14.8 lb/ft² (23.5 kg/m²)130%14 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1" × 1" openings on 2" × 2" centers (25 × 25 / 51 × 51 mm)15/8" (15 mm)11/4" / 3/16" (6.5 / 5.0 mm)11.5 lb/ft² (7.5 kg/m²)155%14 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
1" × 1" openings on 2" × 2" centers (25 × 25 / 51 × 51 mm)12" (50 mm)15/16" / 1/4" (8.0 / 6.0 mm)15.8 lb/ft² (28.5 kg/m²)155%15 ft × 13.12 ft (1524 × 4000 mm); 4 ft × 12 ft (1220 × 3660 mm); 4 ft × 8 ft (1220 × 2440 mm); 3 ft × 10 ft (921 × 3050 mm)1
3/4" × 3/4" openings on 1-9/16" × 1-9/16" centers (20 × 20 / 40 × 40 mm)19/16" (14 mm)11/4" / 3/16" (7.0 / 5.0 mm)12.2 lb/ft² (10.5 kg/m²)142%14.09 ft × 13.28 ft (1247 × 4047 mm); 4.09 ft × 12.1 ft (1247 × 3687 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
3/4" × 3/4" openings on 1-9/16" × 1-9/16" centers (20 × 20 / 40 × 40 mm)17/8" (22 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.0 lb/ft² (14.5 kg/m²)142%15 ft × 13.28 ft (1527 × 4047 mm); 4.09 ft × 12.1 ft (1247 × 3687 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
3/4" × 3/4" openings on 1-9/16" × 1-9/16" centers (20 × 20 / 40 × 40 mm)11-3/16" (30 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.7 lb/ft² (18.0 kg/m²)142%15 ft × 13.28 ft (1527 × 4047 mm); 4.09 ft × 12.1 ft (1247 × 3687 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
3/4" × 3/4" openings on 1-9/16" × 1-9/16" centers (20 × 20 / 40 × 40 mm)11-9/16" (40 mm)11/4" / 3/16" (7.0 / 5.0 mm)14.8 lb/ft² (23.5 kg/m²)142%15 ft × 13.28 ft (1527 × 4047 mm); 4.09 ft × 12.1 ft (1247 × 3687 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
3/4" × 3/4" openings on 1-9/16" × 1-9/16" centers (20 × 20 / 40 × 40 mm)12-3/8" (60 mm)11/4" / 3/16" (7.0 / 5.0 mm)17.9 lb/ft² (38.5 kg/m²)142%13.3 ft × 9.87 ft (1007 × 3007 mm); 3.3 ft × 6.58 ft (1007 × 2007 mm)1
1" × 1" openings on 2-1/16" × 2-1/16" centers (26 × 26 / 52 × 52 mm)11-3/16" (30 mm)11/4" / 3/16" (6.5 / 5.0 mm)13.2 lb/ft² (15.5 kg/m²)160%15 ft × 13.29 ft (1532 × 4050 mm)1
1" × 1" openings on 2-1/16" × 2-1/16" centers (26 × 26 / 52 × 52 mm)11-1/2" (38 mm)11/4" / 3/16" (6.5 / 5.0 mm)14.0 lb/ft² (19.5 kg/m²)160%13.95 ft × 13.16 ft (1205 × 4011 mm)1
1/2" × 1/2" openings on 1-9/16" × 1-9/16" centers (13 × 13 / 40 × 40 mm)17/8" (22 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.1 lb/ft² (15.0 kg/m²)130%15 ft × 13.28 ft (1527 × 4047 mm); 4.09 ft × 13.28 ft (1247 × 4047 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
1/2" × 1/2" openings on 1-9/16" × 1-9/16" centers (13 × 13 / 40 × 40 mm)11-3/16" (30 mm)11/4" / 3/16" (7.0 / 5.0 mm)13.9 lb/ft² (19.0 kg/m²)130%15 ft × 13.28 ft (1527 × 4047 mm); 4.09 ft × 13.28 ft (1247 × 4047 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
1/2" × 1/2" openings on 1-9/16" × 1-9/16" centers (13 × 13 / 40 × 40 mm)11-9/16" (40 mm)11/4" / 3/16" (7.0 / 5.0 mm)15.1 lb/ft² (25.0 kg/m²)130%15 ft × 13.28 ft (1527 × 4047 mm); 4.09 ft × 13.28 ft (1247 × 4047 mm); 3.3 ft × 13.15 ft (1007 × 4007 mm); 3.3 ft × 9.87 ft (1007 × 3007 mm)1
As printed in Strongrate’s 2023 product catalog; confirmed in your quote and submittal drawings. The catalog prints two bar widths per depth without saying which is the top and which the bottom of the bar.

Notes

  1. 1Values as printed in the factory catalog (2023).

On accessible routes, ADA 302.3 requires openings that a 1/2" (13 mm) sphere cannot pass, with elongated openings perpendicular to the dominant direction of travel; the opening at the walking surface decides it. See mini-mesh ADA fiberglass grating.

Pultruded grating

Strongrate pultruded grating types: catalog depth, bar spacing, open area and weight
TypeBar shapeDepthBearing-bar centersCross-bar centersOpen areaWeight
T-12101T-bar1" (25 mm)11.71" (43.4 mm)16" (152 mm)112%13.0 lb/ft² (14.5 kg/m²)1
T-18101T-bar1" (25 mm)12.00" (50.8 mm)16" (152 mm)118%12.8 lb/ft² (13.8 kg/m²)1
T-25101T-bar1" (25 mm)12.00" (50.8 mm)16" (152 mm)125%12.8 lb/ft² (13.6 kg/m²)1
T-33101T-bar1" (25 mm)12.40" (61.0 mm)16" (152 mm)133%12.3 lb/ft² (11.2 kg/m²)1
T-38101T-bar1" (25 mm)12.40" (61.0 mm)16" (152 mm)138%12.1 lb/ft² (10.2 kg/m²)1
T-12151T-bar1-1/2" (38 mm)11.70" (43.3 mm)16" (152 mm)112%14.0 lb/ft² (19.6 kg/m²)1
T-25151T-bar1-1/2" (38 mm)12.00" (50.8 mm)16" (152 mm)125%13.4 lb/ft² (16.7 kg/m²)1
T-38151T-bar1-1/2" (38 mm)12.40" (61.0 mm)16" (152 mm)138%12.9 lb/ft² (14.2 kg/m²)1
I-40101I-bar1" (25 mm)11.00" (25.4 mm)16" (152 mm)140%13.5 lb/ft² (17.1 kg/m²)1
I-50101I-bar1" (25 mm)11.18" (30.0 mm)16" (152 mm)150%12.9 lb/ft² (14.2 kg/m²)1
I-60101I-bar1" (25 mm)11.50" (38.1 mm)16" (152 mm)160%12.3 lb/ft² (11.2 kg/m²)1
I-401251I-bar1-3/16" (30 mm)11.00" (25.4 mm)16" (152 mm)140%14.1 lb/ft² (19.8 kg/m²)1
I-501251I-bar1-3/16" (30 mm)11.20" (30.5 mm)16" (152 mm)150%13.6 lb/ft² (17.4 kg/m²)1
I-601251I-bar1-3/16" (30 mm)11.46" (37.1 mm)16" (152 mm)160%12.8 lb/ft² (13.5 kg/m²)1
I-40151I-bar1-1/2" (38 mm)11.00" (25.4 mm)16" (152 mm)140%14.5 lb/ft² (22.0 kg/m²)1
I-50151I-bar1-1/2" (38 mm)11.20" (30.5 mm)16" (152 mm)150%13.9 lb/ft² (19.1 kg/m²)1
I-60151I-bar1-1/2" (38 mm)11.46" (37.1 mm)16" (152 mm)160%13.3 lb/ft² (16.1 kg/m²)1
T-33201T-bar2" (50 mm)11.50" (38.1 mm)16" (152 mm)133%14.2 lb/ft² (20.3 kg/m²)1
T-50201T-bar2" (50 mm)12.00" (50.8 mm)16" (152 mm)150%13.2 lb/ft² (15.7 kg/m²)1
HI-47101I-bar, high load1" (25 mm)11.19" (30.2 mm)16" (152 mm)147%15.7 lb/ft² (27.6 kg/m²)1
HI-47151I-bar, high load1-1/2" (38 mm)11.19" (30.2 mm)16" (152 mm)147%18.2 lb/ft² (40.0 kg/m²)1
HI-47201I-bar, high load2" (50 mm)11.19" (30.2 mm)16" (152 mm)147%111.2 lb/ft² (54.5 kg/m²)1
HI-47251I-bar, high load2-1/2" (64 mm)11.19" (30.2 mm)16" (152 mm)147%112.6 lb/ft² (61.6 kg/m²)1
HI-47301I-bar, high load3" (76 mm)11.19" (30.2 mm)16" (152 mm)147%115.1 lb/ft² (73.6 kg/m²)1
HI-58101I-bar, high load1" (25 mm)11.50" (38.1 mm)16" (152 mm)158%14.3 lb/ft² (21.0 kg/m²)1
HI-58151I-bar, high load1-1/2" (38 mm)11.50" (38.1 mm)16" (152 mm)158%16.5 lb/ft² (31.8 kg/m²)1
HI-58201I-bar, high load2" (50 mm)11.50" (38.1 mm)16" (152 mm)158%18.7 lb/ft² (42.5 kg/m²)1
HI-58251I-bar, high load2-1/2" (64 mm)11.50" (38.1 mm)16" (152 mm)158%110.0 lb/ft² (48.9 kg/m²)1
HI-58301I-bar, high load3" (76 mm)11.50" (38.1 mm)16" (152 mm)158%112.0 lb/ft² (58.6 kg/m²)1
HL-40201I-bar, high load2" (50 mm)11.00" (25.4 mm)16" (152 mm)140%114.4 lb/ft² (70.4 kg/m²)1
HL-50201I-bar, high load2" (50 mm)11.18" (30.0 mm)16" (152 mm)150%110.7 lb/ft² (52.2 kg/m²)1
HL-60201I-bar, high load2" (50 mm)11.50" (38.1 mm)16" (152 mm)160%18.9 lb/ft² (43.5 kg/m²)1
SI-73101I-bar, standard1" (25 mm)11.19" (30.2 mm)16" (152 mm)173%12.7 lb/ft² (13.2 kg/m²)1
SI-73151I-bar, standard1-1/2" (38 mm)11.19" (30.2 mm)16" (152 mm)173%13.8 lb/ft² (18.6 kg/m²)1
SI-83101I-bar, standard1" (25 mm)11.87" (47.6 mm)16" (152 mm)183%11.7 lb/ft² (8.5 kg/m²)1
SI-83151I-bar, standard1-1/2" (38 mm)11.87" (47.6 mm)16" (152 mm)183%12.5 lb/ft² (12.0 kg/m²)1
As printed in Strongrate’s 2023 product catalog; confirmed in your quote and submittal drawings. Weights and open areas are from the catalog’s summary table; some of its detail cards print different values.

Notes

  1. 1Values as printed in the factory catalog (2023).

Pultruded panels run up to 5 ft × 20 ft (1524 × 6100 mm), with the bearing bars along the panel length. Product pages: 1" I-bar grating, 1-1/2" I-bar grating and 2" T-bar grating.

Which fiberglass grating sizes are standard in the US?

Molded grating is cast as one-piece panels in standard sizes; pultruded panels are assembled from bars, so their widths and lengths vary more. The last column shows where Strongrate's catalog lists a matching size.

Common fiberglass grating panel sizes in the US, and the matching Strongrate catalog size
Panel sizeMetric size, mmGrating typeArea, sq ft (m²)Strongrate catalog
3' × 10'915 × 30501Molded30 sq ft (2.8 m²)Listed as 921 × 3050 mm for 8 meshes, including 1-1/2" × 1-1/2" (38 × 38 mm)2
4' × 8'1220 × 24401Molded32 sq ft (3.0 m²)Listed as 1220 × 2440 mm for 4 meshes, including 1-1/2" × 1-1/2" (38 × 38 mm)2
4' × 12'1220 × 36601Molded48 sq ft (4.5 m²)Listed as 1220 × 3660 mm for 11 meshes, including 1-1/2" × 1-1/2" (38 × 38 mm)2
5' × 10'1525 × 30501Molded50 sq ft (4.6 m²)Not listed in the catalog
4' × 6'1220 × 18301Heavy-duty molded24 sq ft (2.2 m²)Listed as 1220 × 1830 mm for 1" × 2" (25 × 51 mm)2
Pultruded: 3, 4 or 5 ft wide; up to 20 ft long, some to 24 ft915, 1220 or 1525 wide; up to 6095 long, some to 73151Pultruded I-bar and T-bar—Maximum panel 5 ft × 20 ft (1524 × 6100 mm)2
Metric sizes are the trade nominals, rounded to the nearest 5 mm. Panels can be cut to fit; see how to cut fiberglass grating. Hold-down clips per panel are covered on fiberglass grating clips.

Notes

  1. 1Industry norms; Strongrate sizes are stated in your quote.
  2. 2Values as printed in the factory catalog (2023); confirmed in your quote and submittal drawings.

How much does fiberglass grating weigh per square foot?

Weight follows depth, mesh and construction: Strongrate's catalog lists 2.5 lb/ft² (12.3 kg/m²) at 1" (25 mm) and 4.0 lb/ft² (19.5 kg/m²) at 1-1/2" (38 mm) deep for 1-1/2" × 1-1/2" (38 × 38 mm) square mesh. US makers publish about 2.5–4.5 lb/ft² (12.2–22.0 kg/m²) for 1" (25 mm) to 2" (51 mm) molded grating.

For a full panel, multiply weight per area by panel area (areas are in the size table above). With the catalog's 4.0 lb/ft² (19.5 kg/m²) for 1-1/2" (38 mm) deep 1-1/2" × 1-1/2" (38 × 38 mm) square mesh, the 4 ft × 12 ft (1220 × 3660 mm) panel works out to about 192 lb (87.1 kg).

What is the open area of fiberglass grating?

Open area is the percentage of the panel surface that is open, set mainly by mesh or bar spacing. Strongrate's catalog lists 68% for its 1-1/2" (38 mm) deep 1-1/2" × 1-1/2" (38 × 38 mm) square mesh and 30% for its 1-1/2" (38 mm) deep mini mesh with 3/4" × 3/4" openings on 1-1/2" × 1-1/2" centers (19 × 19 / 38 × 38 mm); the open area of every mesh and type is in the tables above. Load capacity by span is on fiberglass grating load tables.

To price a size, request a quote with the panel size and quantity; the price basis is on fiberglass grating price per square foot.

Frequently asked questions

How much does a 4' × 8' fiberglass grating panel weigh?

A 4 ft × 8 ft (1220 × 2440 mm) panel is 32 sq ft (3.0 m²). From Strongrate's catalog weights, its 4 ft × 8 ft (1220 × 2440 mm) panel of 1-1/2" × 1-1/2" (38 × 38 mm) square mesh works out to about 81 lb (36.7 kg) at 1" (25 mm) deep and 128 lb (58.1 kg) at 1-1/2" (38 mm).

Is Strongrate grating made in metric or inch sizes?

Strongrate's catalog gives every size in millimeters. Many molded panels are close to US foot sizes, such as 4 ft × 12 ft (1220 × 3660 mm), while others are metric, such as 3.3 ft × 9.87 ft (1007 × 3007 mm) for the 1-9/16" × 1-9/16" (40 × 40 mm) mesh. This site shows the inch nominal first and the catalog's millimeters in parentheses.

What does heavy-duty molded fiberglass grating weigh?

Strongrate's catalog lists heavy-duty 1-1/2" × 1-1/2" (38 × 38 mm) square mesh at 2" (50 mm) to 2-9/16" (65 mm) deep, weighing 8.2–10.7 lb/ft² (40.0–52.0 kg/m²).

Request a quote

Send the panel sizes, depth, mesh and quantity you need, with your ZIP code. Quotes within 1 business day (US Central time).

Sources
  1. Strongrate product catalog “Your Best FRP Solution” (image PDF, Sep 2023), supplied by the site owner (accessed Oct 17, 2026)
  2. Fibergrate molded FRP products brochure; McNichols molded catalog (accessed Oct 15, 2026)
  3. Grating Pacific, Molded Fiberglass Grating Sizes (PDF) (accessed Oct 15, 2026)
  4. Grating Pacific Pultruded Sizes and Options (PDF); McNichols MS-I-6010; Bedford catalog (accessed Oct 15, 2026)
  5. U.S. Access Board, Guide to the ADA Standards, Chapter 3: Floor and Ground Surfaces (accessed Oct 15, 2026)